We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
ZLYJ single-screw plastic extruders gearbox sequence
Comprehensive introduction&colon
ZLYJ collection gearbox is the large-precision transmission unit with difficult tooth surface area and tru EPT bearing developed for solitary screw extruder&interval The solution design adopts various technical codes controlled by JB&solT9050&period1-1999&time period
Major item attributes&colon
1&period The equipment of gearbox adopts high-strength alloy metal&comma grinded right after carburizing and quenching remedy&comma with level 6 precision&time period The equipment rigidness reaches HRC54-sixty two and the transmission sound is low&time period
two&time period Outfitted with via EPT bearing with high bearing potential&comma with reliable overall performance&comma can bear big axial thrust&period
three&time period Outfitted with forced lubrication and cooling system apart from for some modest specification merchandise&period
four&period ZLYJ collection gearbox adopts 6-side processing box&comma and can be vertically set up according to the user’s need aside from conventional horizontal set up&time period
The gearbox has substantial transmission efficiency&comma reduced sounds&comma and can ensure extended-phrase operation&interval
Sort | Spec. | Input Power(KW) | Enter | Output | Output Torque(N.m) | Axial Thrust(KN) | Screw Diameter | Size-diameter Ratio |
ZLYJ | 112-eight | 5.5 | 800 | one hundred | 525 | 35 | ø35 | twenty five:1 |
133-8 | eight | 800 | 100 | 764 | 39 | ø50 | 25:one | |
146-ten | 11 | a thousand | 100 | 1050 | fifty four | ø55 | twenty five:one | |
173-ten | 18.five | 900 | ninety | 1962 | one hundred ten | ø65 | 25:1 | |
one hundred eighty-ten | eighteen.5 | 900 | ninety | 1962 | one hundred ten | ø65 | twenty five:1 | |
two hundred-twelve.5 | 30 | one thousand | eighty | 3581 | 155 | ø75 | twenty five:1 | |
225-twelve.five | forty five | one thousand | 80 | 5371 | a hundred and eighty | ø90 | 25:1 | |
250-sixteen | fifty five | 1120 | 70 | 7503 | 192 | ø105 | twenty five:1 | |
280-sixteen | seventy five | 960 | sixty | 7643 | 258 | ø110 | twenty five:1 | |
315-16 | eighty five | 960 | 60 | 13528 | 287 | ø120 | twenty five:1 | |
330-16 | a hundred and ten | 960 | 60 | 17507 | 360 | ø135 | twenty five:one | |
375-sixteen | 132 | 960 | sixty | 21008 | 390 | ø150 | twenty five:one | |
395-sixteen | 185 | 960 | 60 | 29442 | four hundred | ø160 | 25:one | |
420-sixteen | a hundred and sixty/220 | 960 | sixty | 31831 | 430 | ø160 | ø170 | |
450-20 | 213 | a thousand | 60 | 40640 | five hundred | ø180 | 25:1 | |
560-20 | 440 | one thousand | 50 | 84034 | seven-hundred | ø200 | twenty five:1 | |
630-twenty | 540 | 1000 | 50 | 15712 | 770 | ø250 | 25:one |
The use of authentic tools manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the detailed substitution elements contained herein are not sponsored, authorized, or created by the OEM.