IDENTIFICATION CCZPT
4SP
four: Well diamater: 100mm(4″)
SP: CZPT steel
M: Single motor(A few phase without M)
5 Capability (m3/h)
04 Phase
.37: Motor power code
Purposes
For h2o offer from wells or reservoirs.
For domestic use , for civil and industrial programs.
For yard use and irrigation.
Working Problems
Greatest fluid temperature up to +35ºC
Optimum sand content: .twenty five%
Greatest immersion: 100M
Minimal well diameter: 4″
MOTOR AND PUMP
Rewindable motor, full obturated screen motor
3 section: 380v-415v/50hz or 60hz
Solitary phase: 220v-240v/50hz or 60hz
Equip with start management box or electronic auto-manage box
Pumps are made by casing stressed
NEMA dimension CZPT
Possibilities ON REQUEST
Specific mechanical seal
Other voltages or frequency viable
FERFORMANCE Information 50Hz
Product | P2 | DELIVERY n=2850 one/min | ||||||||||||||
1~ 220V/240V | three~ 380V/415V | kW | HP | Q | l/min | 34 | 50 | 67 | seventy five | 83 | 92 | a hundred | 117 | 133 | ||
mthree/h | 2. | 3. | 4. | 4.5 | five. | five.5 | six. | seven. | 8. | |||||||
4SPM504-.37 | 4SP504-.37 | .37 | .5 | H(m) | twenty five | 23 | 21 | twenty | 17 | sixteen | 14 | twelve | 8 | two | ||
4SPM506-.55 | 4SP506-.55 | .fifty five | .75 | 38 | 35 | 32 | 30 | 26 | 24 | 21 | eighteen | 12 | 2 | |||
4SPM508-.seventy five | 4SP508-.75 | .75 | 1. | fifty | 46 | 42 | forty | 34 | 32 | 28 | 24 | 16 | three | |||
4SPM512-1.1 | 4SP512-1.one | 1.1 | one.5 | seventy five | 69 | sixty three | sixty | 52 | forty eight | 42 | 36 | 24 | three | |||
4SPM517-1.5 | 4SP517-1.five | one.5 | 2. | 106 | ninety eight | 89 | 85 | 73 | sixty eight | sixty | 51 | 34 | 4 | |||
4SPM522-two.two | 4SP522-two.two | 2.two | three. | 138 | 127 | 116 | one hundred ten | 93 | 88 | 77 | sixty six | 44 | 5 | |||
4SPM525-two.2 | 4SP525-2.two | 2.2 | 3. | 156 | 144 | 131 | 125 | 108 | 100 | 88 | 75 | 50 | six | |||
4SP533-3. | 3. | four. | 206 | 190 | 173 | 165 | 142 | 132 | 116 | ninety nine | 66 | 7 | ||||
4SP538-4. | 4. | five.five | 238 | 219 | two hundred | one hundred ninety | 163 | 152 | 133 | 114 | seventy six | eight | ||||
4SP540-4. | four. | 5.five | 250 | 230 | 210 | 200 | 172 | a hundred and sixty | 140 | 120 | eighty | 9 | ||||
4SP552-five.5 | five.5 | 7.five | 325 | 299 | 273 | 260 | 224 | 208 | 182 | 156 | 104 | 11 |
FAQ
Q: What is your MOQ of this product?
A: Our MOQ is a full 20ft container, 1st time cooperation, we accept demo get to check quality.
Q: Is it satisfactory to make customers’ personal brand?
A: Certain, we can do OEM.
Q: What are your payment terms?
A: thirty% T/T deposit, 70% towards documents, or L/C at sight.
Q: How prolonged is your warranty?
A: 1 12 months!
Q: What is the supply time?
A: twenty five-thirty days after obtaining your L/C or T/T deposit.