Introduction:
1. HS series slurry pump is created for the ongoing pumping of high abrasive, high density slurries with small routine maintenance specifications. The wearing parts are manufactured of ultra chrome or and rubber. It will preserve large effectiveness over the put on existence of its components.
two. The metal moist elements and rubber kinds can be interchangeable for managing diverse liquids or slurries.
3. HS slurry pumps are offered in measurements ranging from 1 inch to eighteen inch discharge and characteristic substantial effectiveness efficiency capable of stream prices from 10.eight to 5400 m³/h and heads up to one hundred twenty five meters for higher head designs.
Features:
1. Cylindrical composition of bearing assembly: convenient to adjust the area between impeller and front liner
and can beremoved fully
2. Interchangeable anti-abrasive damp areas manufactured of substantial-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs give large operating stress capabilities
and an added measure of protection.
four. The discharge department can be oriented to any eight positions at the interval of forty five degrees
five. Various generate kinds: DC(direct relationship), V-belt drive, gear box reducer, hydraulic couplings, VFD,
SCR management, and many others
6. The shaft seal makes use of the packing seal, expeller seal and mechanical seal
Standard Application:
• CZPT processing | • CZPT | • Coal Washery | • Cyclone feeds |
• Bentonite | • CZPT slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Squander sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • CZPT |
• Alumina CZPT | • Electricity Plant | • Potash Fertilizer Plant | • Other industries |
• Iron ore sand | • Copper Concentration | • Gold mine | •Molybdenum |
Model | Max Electrical power (Kw) |
Inlet & Outlet dimension (inch) | Material for Dress in Components | Circulation Charge (Q) | Head (H) meter |
Speed (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | fifteen | 1.five/1 | M | twelve.six~28.eight | three.5~8 | 6~68 | 1200~3800 | 152 |
R | ten.8~twenty five.two | three~7 | seven~fifty two | 1400~3400 | 152 | |||
40HS-B | fifteen | two/1.five | M | 32.4~72 | 9~twenty | six~58 | 1200~3200 | 184 |
R | 25.2~54 | 7~15 | 5.five~41 | one thousand~2600 | 178 | |||
50HS-C | 30 | 3/2 | M | 39.6~86.4 | eleven~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~seventy five.6 | 10~21 | 13~46 | 1300~2300 | 213 | |||
75HS-C | thirty | 4/3 | M | 86.four~198 | 24~55 | 9~52 | 1000~2200 | 245 |
R | seventy nine.two~180 | 22~50 | 5~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | 6/four | M | 162~360 | 40~100 | twelve~56 | 800~1550 | 365 |
R | a hundred and forty four~324 | 40~90 | 12~45 | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | 8/six | M | 360~828 | a hundred~230 | ten~sixty one | five hundred~1140 | 510 |
R | 324~720 | ninety~200 | 7~forty nine | four hundred~one thousand | 510 | |||
200MS-E | 120 | ten/8 | M | 666~1440 | 185~400 | fourteen~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/eight | M | 612~1368 | a hundred and seventy~380 | eleven~sixty one | 400~850 | 686 |
R | 540~1188 | one hundred fifty~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | seven~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | seven~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | 300~600 | 965 |
R | 1152~2520 | 320~700 | thirteen~forty four | three hundred~500 | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | 700~1500 | 13~57 | 200~four hundred | 1370 |
25HHS-C | 30 | one.five/one | M | sixteen.two~34.two | four.5~9.five | 25~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | 3/2 | M | sixty eight.four~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | 4/three | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
100HHS-E | 120 | 6/four | M | 324~720 | 90~200 | thirty~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | one hundred thirty~280 | 20~ninety four | five hundred~one thousand | 711 |
For the material of sporting areas,
“M” = steel, extremely chromium alloy “R” = anti-abrasive rubber
Speak to
Welcome to get in touch with us any time for information.
Your inquiry will get our prompt consideration and response !