If you are intrigued in any of our goods or would like to talk about a possible order, make sure you really feel cost-free to get in touch with us. If you need any data or samples, you should speak to us and you will have our shortly reply. Additionally, all our manufacturing processes are in compliance with ISO9002 standards.
SC200/two hundred 500M EPTT EPT/EPTT Raise/Rack and Pinion elevator/EPTT EPT
EPTnicaldata(OEM)
Solution Sort | Model | EPT Speed(m/min) | Max Peak(m) | Push Device | Protection Unit | Digital EPTT Systerm |
Immediate driving PLC | SC100/100 | 33 m/min | 150m | 2*11KW | SAJ30-one.2 | PLC |
SC150/one hundred fifty | 33 m/min | 150m | two*15KW | SAJ40-one.2 | PLC | |
SC200/two hundred | 33 m/min | 150m | 3*11KW | SAJ40-1.two | PLC | |
Minimal Speed VFD | SC100/100L | -40 m/min | 250m | 2*11KW | SAJ40-one.two | 30KW VFD |
SC150/150L | -forty m/min | 250m | two*13KW | SAJ40-1.2 | 30KW VFD | |
SC200/200LA | -33 m/min | 250m | 2*13KW | SAJ40-1.2 | 30KW VFD | |
SC200/200LB | -forty m/min | 250m | 2*15KW | SAJ40-1.two | 37KW VFD | |
SC200/200LC | -forty six m/min | 250m | 3*11KW | SAJ40-one.two | 37KW VFD | |
Mid Pace VFD | SC200/200MA | -55 m/min | 350m | 2*19KW | SAJ40-1.4 | 45KW VFD |
SC200/200MB | -sixty m/min | 350m | 2*23KW | SAJ40-1.four | 55KW VFD | |
SC200/200MC | -63 m/min | 350m | three*15KW | SAJ50-one.four | 55KW VFD | |
SC200/200MD | -seventy two m/min | 350m | three*19KW | SAJ50-1.6 | 75KW VFD | |
EPT Pace VFD | SC200/200EPT | -80 m/min | 450m | 3*23KW | SAJ50-one.6 | 75KW VFD |
SC200/200HB | -ninety m/min | 450m | three*26KW | SAJ50-2. | 90KW VFD | |
SC200/200HC | -100 m/min | 450m | 3*32KW | SAJ50-2. | 110KW VFD | |
SC200/200EPTT | -one hundred twenty m/min | 550m | three*19KW | SAJ50-two.four | 75KW VFD |
Merchandise Details:
A. Manufacturing approach:Rigorous content choice- blanking- inspection – welding-inspection- Blasting – inspection -Baking completed or galvanized- inspection -Completed product
EPT design and style for Cage:
1. bottom and roof of Cage undertake trapezoidal frame
2. Base and the roof are entire symmetry
3. The plane of symmetry are connected by Bending plate, Bending channel and sq. pipe which make it company, straigEPTT and balance in use.
four. The wall all around cage can be fastened by Punched Aluminium plate, Punched zinc plate, metal wire mesh.
five. Area Therapy: Blasting, Baking finished,Galvanized
B:About the mast EPT
1. Steel plates are bEPTTd of U-shape to reinforce the mast EPT. |
2. Mast EPT with galvanized coat or heat spray coat can be picked. |
three. EPT quality steel plate Q345B bended by EPTT EPTT: Thickness 4.5mm. |
four. Welded steel tube Q345B and seamless metal tube twenty# are also accessible: Oslash76*four.5mm or Oslash89*four.5mm (Thickness of 6mm or 8mm is also available). |
5. 650*650*1508mm is the most frequent measurement suits for consumers. Other product of mast EPT can select: 450*450*1508mm, 650*900*1508mm,800*800*1508mm |
About us:
ZheJiang XiHu (West EPT) Dis.ngdou Smart EPT EPTT,Ltd in the region has 26 overEPTT
offices, the nation has nearly two hundred product sales outlets, create a seem program of the provider network.
For far more details of EPT provider, pleass get in touch with us: