Principal Parameter
¨ Movement range: one-195LPH@50Hz/1.2-234LPH@60Hz
¨ Force selection: one-four hundred Bar
¨ Electrical power: 0.37kw IEC71 four pole Motor
¨Material: SS304 SS316, other individuals on request
Parameter Table
Model | 50Hz | 60Hz | Force | Plunger (mm) |
Stroke Duration (mm) |
Inlet & Outlet Caliber | Link | |||||
Flow (LPH) |
Flow (GPH) |
SPM | Flow (GPH) |
Flow (LPH) |
SPM | BAR | PSI | |||||
JSX1/thirty | 1.0 | .26 | forty | .3 | 1.two | 48 | 300 | 4350 | six | twenty | DN6 | six*twelve union for welding |
JSX2/forty | 2.0 | .5 | 80 | .6 | two.four | 96 | 400 | 5800 | six | |||
JSX3/32 | 3.0 | .8 | 1.0 | 3.6 | 320 | 4640 | 8 | |||||
JSX5/twenty | five.0 | 1.3 | 1.6 | 6 | 200 | 2900 | 10 | DN8 | 8*14 union for welding |
|||
JSX8/14 | 8.0 | two.1 | 2.5 | 9.six | 140 | 2030 | twelve | |||||
JSX15/7.6 | 15 | four.0 | 4.8 | eighteen | 76 | 1102 | 16 | |||||
JSX25/five. | 25 | six.6 | seven.9 | thirty | 50 | 725 | twenty | DN10 | 10*sixteen union for welding |
|||
JSX40/three.2 | 40 | 11 | 13 | forty eight | 32 | 464 | 25 | |||||
JSX50/two.five | 50 | 13 | 16 | sixty | 25 | 363 | 28 | |||||
JSX70/two. | 70 | 18 | 22 | 84 | twenty | 290 | 32 | |||||
JSX85/one.six | 85 | 22 | 27 | 102 | 16 | 232 | 35 | |||||
JSX100/one.three | one hundred | 26 | 32 | a hundred and twenty | thirteen | 189 | 38 | |||||
JSX125/1. | one hundred twenty five | 33 | 40 | one hundred fifty | 10 | 145 | 42 | |||||
JSX150/one.three | a hundred and fifty | 40 | 120 | 48 | 180 | a hundred and forty four | thirteen | 189 | 38 | |||
JSX200/1. | 195 | 51 | 61 | 234 | 10 | one hundred forty five | forty two |
Duplex or Triplex heads are accessible.