HangZhou CZPT Power CZPTry Co.,LTD. | |||||||
Diesel Water Pump Specification List | |||||||
Diesel Engine Brand Optional: | |||||||
Cummins,Caterpillar,Perkins,Deutz,Gentleman,MTU,Volvo,Weichai,Baudouin,Shangchai, | |||||||
Yuchai,Jichai,Xichai,Quanchai,LOVOL,Yito,Xihu (West Lake) Dis.,Isuzu,Yanmar,Kubota. | |||||||
MCZPTL | OUTFLOW RATED | HEAD Raise | SUCTION DIA. | OUTLET DIA. | Speed | Power | Motor MCZPTL Case in point |
M3/H | M | INCH | INCH | RPM | KW | ||
ISC80-fifty-two hundred | 53 | 52 | 3 | two | 3000 | 12 | 2V870 |
50 | fifty | ||||||
forty seven | forty eight.five | ||||||
ISC80-fifty-250 | 30 | eighty four | 3 | 2 | 3000 | 26 | SWT485 |
fifty | eighty | ||||||
sixty | 75 | ||||||
ISC80-50-315 | thirty | 128 | 3 | 2 | 3000 | forty two | SWT490 |
fifty | one hundred twenty five | ||||||
sixty | 123 | ||||||
ISC100-80-one hundred sixty | sixty | 36 | 4 | 3 | 3000 | 20.six | YD380G |
100 | 32 | ||||||
a hundred and twenty | 28 | ||||||
ISC100-sixty five-200 | sixty | 36 | 4 | two 1/two | 3000 | 29 | YD480G |
one hundred | 32 | ||||||
one hundred twenty | 28 | ||||||
ISC100-65-250 | sixty | 87 | 4 | two 1/2 | 3000 | 36 | SWT485G |
a hundred | eighty | ||||||
120 | seventy four.five | ||||||
ISC100-65-315 | 60 | 133 | 4 | two 1/two | 3000 | 70 | SWT4108G |
one hundred | a hundred twenty five | ||||||
a hundred and twenty | 118 | ||||||
ISC125-eighty-160Z | ninety six | 36 | 5 | 3 | 3000 | 26 | SWT485 |
160 | 32 | ||||||
192 | 28 | ||||||
ISC125-80-200 | 96 | fifty five | 5 | 3 | 3000 | 26 | SWT490 |
one hundred sixty | 50 | ||||||
192 | 46 | ||||||
ISC125-80-250 | ninety six | 87 | 5 | 3 | 3000 | 60 | SWT4102 |
one hundred sixty | 80 | ||||||
192 | seventy three | ||||||
ISC125-80-315Z | 100 | 145 | 5 | 3 | 3000 | one hundred twenty | 6BD-Z |
167 | 136 | ||||||
two hundred | 129 | ||||||
ISC125-80-315 | 96 | 133 | 5 | 3 | 3000 | 105 | 6BD-ZG |
160 | one hundred twenty five | ||||||
192 | 119 | ||||||
ISC125-one hundred-two hundred | 120 | fifty seven.5 | 5 | 4 | 3000 | 50 | SWT490Z |
200 | fifty | ||||||
240 | forty four.5 | ||||||
ISC125-100-250 | one hundred twenty | 87 | 5 | 4 | 3000 | eighty | SWT4105Z |
200 | 80 | ||||||
240 | seventy two | ||||||
ISC125-100-315 | one hundred twenty | 133 | 5 | 4 | 3000 | one hundred twenty | 6BD-Z |
two hundred | 125 | ||||||
240 | one hundred twenty | ||||||
MCZPTL | OUTFLOW RATED | HEAD Lift | SUCTION DIA. | OUTLET DIA. | Pace | Power | Engine MCZPTL Example |
M3/H | M | INCH | INCH | RPM | KW | ||
6SHC-six | 126 | eighty four | 6 | 4 | 3000 | 60 | SWT4102 |
162 | seventy eight | ||||||
198 | 70 | ||||||
6SHC-nine | one hundred thirty | 52 | 6 | 4 | 3000 | 42 | SWT490 |
a hundred and seventy | 47.six | ||||||
220 | 35 | ||||||
8SHC-six | a hundred and eighty | a hundred | 8 | 5 | 3000 | 120 | 6BD-Z |
234 | 93.five | ||||||
288 | eighty two.five | ||||||
8SHC-nine | 213 | sixty nine | 8 | 5 | 3000 | 70 | SWT4108G |
288 | sixty two.five | ||||||
351 | 50 | ||||||
8SHC-thirteen | 216 | 48 | 8 | 5 | 3000 | 50 | SWT490Z |
288 | forty one.three | ||||||
342 | 35 | ||||||
DC6-25X10 | three.75 | 255 | 2 | 2 | 3000 | fourteen | 2V920 |
six.3 | 250 | ||||||
7.5 | 245 | ||||||
DC12-25X6 | seven.five | 169.two | 2 | 2 | 3000 | fourteen | 2V920 |
12.5 | a hundred and fifty | ||||||
fifteen | 138 | ||||||
DC12-25X7 | seven.five | 197.4 | 2 | 2 | 3000 | twenty.six | YD380G |
twelve.five | a hundred seventy five | ||||||
15 | 161 | ||||||
DC12-25X8 | seven.5 | 225.6 | 2 | 2 | 3000 | 20.six | YD380G |
twelve.5 | two hundred | ||||||
fifteen | 184 | ||||||
DC12-25X9 | 7.5 | 253.8 | 2 | 2 | 3000 | twenty.6 | YD380G |
12.five | 225 | ||||||
fifteen | 207 | ||||||
DC12-25X10 | 7.5 | 282 | 2 | 2 | 3000 | twenty.six | YD380G |
12.5 | 250 | ||||||
fifteen | 230 | ||||||
DC12-25X11 | seven.five | 282 | 2 | 2 | 3000 | 29 | YD480G |
twelve.5 | 250 | ||||||
fifteen | 230 | ||||||
DC12-25X11 | 7.five | 282 | 2 | 2 | 3000 | 29 | YD480G |
12.5 | 250 | ||||||
15 | 230 | ||||||
DC12-25X12 | seven.five | 338.4 | 2 | 2 | 3000 | 29 | YD480G |
12.five | three hundred | ||||||
15 | 276 | ||||||
DC25-30X4 | 15 | 136 | 2 | 2 | 3000 | twenty.six | YD380G |
25 | one hundred twenty | ||||||
30 | a hundred and ten | ||||||
DC25-30X5 | fifteen | one hundred seventy | 2 | 2 | 3000 | 20.six | YD380G |
25 | one hundred fifty | ||||||
30 | 137.five | ||||||
DC25-30X6 | 15 | 204 | 2 | 2 | 3000 | 26 | SWT485 |
twenty five | a hundred and eighty | ||||||
30 | a hundred sixty five | ||||||
DC25-30X7 | fifteen | 238 | 2 | 2 | 3000 | 36 | SWT485G |
25 | 210 | ||||||
30 | 192.five | ||||||
MCZPTL | OUTFLOW RATED | HEAD Carry | SUCTION DIA. | OUTLET DIA. | Velocity | Energy | Motor MCZPTL Illustration |
M3/H | M | INCH | INCH | RPM | KW | ||
DC25-30X8 | 15 | 272 | 2 | 2 | 3000 | 36 | SWT485G |
25 | 240 | ||||||
thirty | 220 | ||||||
DC25-30X9 | fifteen | 306 | 2 | 2 | 3000 | 42 | SWT490 |
twenty five | 270 | ||||||
30 | 247.five | ||||||
DC25-30X10 | 15 | 340 | 2 | 2 | 3000 | forty two | SWT490 |
25 | three hundred | ||||||
thirty | 275 | ||||||
DC25-50X3 | fifteen | 170 | 2 | 2 | 3000 | twenty.6 | YD380G |
25 | a hundred and fifty | ||||||
thirty | 137.five | ||||||
DC25-50X4 | fifteen | 224 | 2 | 2 | 3000 | 36 | SWT485 |
25 | two hundred | ||||||
thirty | a hundred and eighty | ||||||
DC25-50X5 | fifteen | 279 | 2 | 2 | 3000 | 42 | SWT490 |
twenty five | 250 | ||||||
thirty | 225 | ||||||
DC25-50X6 | 15 | 334 | 2 | 2 | 3000 | 50 | SWT490Z |
25 | three hundred | ||||||
thirty | 270 | ||||||
DC25-50X7 | 15 | 389 | 2 | 2 | 3000 | 62 | SWT4102 |
twenty five | 350 | ||||||
thirty | 315 | ||||||
DC25-50X8 | fifteen | 444 | 2 | 2 | 3000 | 70 | SWT4108G |
twenty five | four hundred | ||||||
30 | 360 | ||||||
DC25-50X10 | fifteen | 554 | 2 | 2 | 3000 | 80 | SWT4105Z |
twenty five | five hundred | ||||||
thirty | 450 | ||||||
DC25-50X11 | fifteen | 609 | 2 | 2 | 3000 | ninety | SWT4108Z |
25 | 550 | ||||||
thirty | 495 | ||||||
DC25-50X12 | 15 | 664 | 2 | 2 | 3000 | 105 | 6BD-ZG |
twenty five | 600 | ||||||
30 | 540 | ||||||
DC46-50X3 | thirty | 166.five | 3 | 3 | 3000 | 42 | SWT490 |
46 | one hundred fifty | ||||||
fifty five | 138 | ||||||
DC46-50X4 | 30 | 222 | 3 | 3 | 3000 | fifty | SWT490Z |
forty six | 200 | ||||||
55 | 184 | ||||||
DC46-50X5 | 30 | 277.five | 3 | 3 | 3000 | 60 | SWT4102 |
46 | 250 | ||||||
fifty five | 230 | ||||||
DC46-50X6 | 30 | 333 | 3 | 3 | 3000 | eighty | SWT4105Z |
forty six | 300 | ||||||
55 | 276 | ||||||
DC46-50X7 | 30 | 388.5 | 3 | 3 | 3000 | 90 | SWT4108Z |
forty six | 350 | ||||||
fifty five | 322 | ||||||
DC46-50X8 | 30 | 440 | 3 | 3 | 3000 | one hundred and five | 6BD-ZG |
46 | 400 | ||||||
55 | 368 | ||||||
MCZPTL | OUTFLOW RATED | HEAD Carry | SUCTION DIA. | OUTLET DIA. | Pace | Energy | Engine MCZPTL Illustration |
M3/H | M | INCH | INCH | RPM | KW | ||
DC46-50X9 | thirty | 499.five | 3 | 3 | 3000 | one hundred twenty | 6BD-Z |
46 | 450 | ||||||
fifty five | 414 | ||||||
DC46-50X10 | thirty | 555 | 3 | 3 | 3000 | a hundred and forty | 6BD-ZL |
forty six | five hundred | ||||||
fifty five | 460 | ||||||
DC46-50X11 | thirty | 610.5 | 3 | 3 | 3000 | one hundred forty | 6BD-ZL |
46 | 550 | ||||||
fifty five | 506 | ||||||
DC46-50X12 | 30 | 666 | 3 | 3 | 3000 | one hundred fifty | 6BDA-ZL |
forty six | 600 | ||||||
fifty five | 552 | ||||||
100ZWC100-thirty | a hundred | thirty | four | 3 | 3000 | 26 | SWT485 |
100ZWC80-sixty | eighty | 60 | 4 | 3 | 3000 | 36 | SWT485G |
100ZWC80-eighty | eighty | 80 | four | 3 | 3000 | 42 | SWT490 |
125ZWC150-fifteen | a hundred and fifty | 15 | 5 | 4 | 1500 | 15 | ZH2105D |
150ZWC200-fifteen | 200 | 15 | 5 | 4 | 1500 | eighteen | ZH2100D |
150ZWC200-twenty | 200 | 20 | five | 4 | 1500 | 24 | 4B3.9-G1 |
150ZWC180-30 | 180 | 30 | 5 | four | 1500 | 36 | 4BT3.nine-G1 |
150ZWC180-38 | a hundred and eighty | 38 | five | four | 2900 | 60 | SWT4102 |
200ZWC300-14 | 300 | fourteen | eight | 6 | 1500 | 24 | 4B3.9-G1 |
200ZWC300-eighteen | three hundred | 18 | 8 | six | 1500 | 36 | 4BT3.9-G1 |
200ZWC300-twenty five | three hundred | 25 | 8 | six | 1500 | forty five | TD226B-3D |
200ZWC300-twenty five | 300 | 28 | eight | 6 | 1500 | sixty | WP4D66E200 |
250ZWC400-twenty | four hundred | twenty | ten | eight | 1500 | sixty | WP4D66E200 |
300ZWC800-fourteen | 800 | 14 | 12 | 10 | 1500 | 60 | WP4D66E200 |
Personal computer-10 | 720 | 25 | twelve | ten | 1500 | 86 | 6BT5.nine-G2 |
DC155-30X2 | one hundred | sixty five | 6 | 6 | 1500 | forty five | TD226B-3D |
one hundred fifty five | sixty | ||||||
185 | fifty five | ||||||
DC155-30X3 | 100 | 97.five | 6 | 6 | 1500 | 70 | 4BTA3.9-G11 |
one hundred fifty five | 90 | ||||||
185 | 82.five | ||||||
DC155-30X4 | a hundred | 130 | 6 | 6 | 1500 | 86 | 6BT5.9-G1 |
155 | a hundred and twenty | ||||||
185 | a hundred and ten | ||||||
DC155-30X5 | a hundred | 162.5 | 6 | 6 | 1500 | 106 | 6BTA5.nine-G2 |
one hundred fifty five | one hundred fifty | ||||||
185 | 137.five | ||||||
DC155-30X6 | a hundred | 195 | 6 | 6 | 1500 | 138 | WP6D152E200 |
a hundred and fifty five | 180 | ||||||
185 | one hundred sixty five | ||||||
DC155-30X7 | 100 | 227.5 | 6 | 6 | 1500 | 163 | 6CTA8.3-G1 |
one hundred fifty five | 210 | ||||||
185 | 192.five | ||||||
DC155-30X8 | 100 | 260 | 6 | 6 | 1500 | 182 | WP6D200E200 |
a hundred and fifty five | 240 | ||||||
185 | 220 | ||||||
DC155-30X9 | 100 | 292.5 | 6 | 6 | 1500 | 216 | WP10D238E200 |
one hundred fifty five | 270 | ||||||
185 | 247 | ||||||
MCZPTL | OUTFLOW RATED | HEAD Lift | SUCTION DIA. | OUTLET DIA. | Speed | Power | Motor MCZPTL Case in point |
M3/H | M | INCH | INCH | RPM | KW | ||
DC155-30X10 | a hundred | 325 | 6 | 6 | 1500 | 240 | WP10D264E200 |
one hundred fifty five | three hundred | ||||||
185 | 275 | ||||||
DC280-43X2 | 185 | ninety four | 8 | 8 | 1500 | 106 | 6BTA5.nine-G2 |
280 | 86 | ||||||
335 | 76 | ||||||
DC280-43X3 | 185 | 141 | 8 | 8 | 1500 | 163 | 6CTA8.three-G1 |
280 | 129 | ||||||
335 | 114 | ||||||
DC280-43X4 | 185 | 188 | 8 | 8 | 1500 | 216 | WP10D238E200 |
280 | 172 | ||||||
335 | 152 | ||||||
DC280-43X5 | 185 | 235 | 8 | 8 | 1500 | 290 | WP10D320E200 |
280 | 215 | ||||||
335 | 190 | ||||||
DC280-43X6 | 185 | 282 | 8 | 8 | 1500 | 290 | WP13D385E200 |
280 | 258 | ||||||
335 | 228 | ||||||
DC280-43X7 | 185 | 329 | 8 | 8 | 1500 | 290 | WP13D405E200 |
280 | 301 | ||||||
335 | 266 | ||||||
DC280-43X8 | 185 | 376 | 8 | 8 | 1500 | 406 | 6M26D447E200 |
280 | 344 | ||||||
335 | 304 | ||||||
DC280-43X9 | 185 | 423 | 8 | 8 | 1500 | 520 | 6M33D576E200 |
280 | 387 | ||||||
335 | 342 | ||||||
ISC125-a hundred-400 | 60 | fifty two | five | 4 | 1500 | 24 | 4B3.nine-G1 |
100 | fifty | ||||||
120 | 48.five | ||||||
ISC150-one hundred twenty five-250 | one hundred twenty | 23.2 | 6 | 5 | 1500 | 24 | 4B3.9-G1 |
200 | twenty | ||||||
240 | seventeen | ||||||
ISC150-a hundred twenty five-315 | 120 | 34 | 6 | five | 1500 | thirty | D226B-3D |
200 | 32 | ||||||
240 | 29 | ||||||
ISC150-125-400 | one hundred twenty | 53 | 6 | five | 1500 | fifty | 4BTA3.9-G2 |
two hundred | fifty | ||||||
240 | forty six | ||||||
ISC200-a hundred and fifty-250 | 240 | 25 | 8 | 6 | 1500 | 36 | 4BT3.9-G2 |
400 | 22 | ||||||
460 | 20 | ||||||
ISC200-150-315 | 240 | 37 | eight | 6 | 1500 | 56 | WP4D66E200 |
four hundred | 32 | ||||||
460 | 28.five | ||||||
ISC200-a hundred and fifty-four hundred | 240 | fifty five | eight | six | 1500 | 86 | 6BT5.9-G2 |
400 | 50 | ||||||
460 | forty five | ||||||
ISC200-a hundred and fifty-500 | 180 | 86 | eight | 6 | 1500 | 120 | 6BTAA5.9-G2 |
300 | 80 | ||||||
400 | seventy one | ||||||
ISC200-one hundred fifty-five hundred(I) | 240 | 85 | 8 | six | 1500 | 140 | 6BTAA5.nine-G12 |
400 | eighty | ||||||
530 | 72 | ||||||
MCZPTL | OUTFLOW RATED | HEAD Lift | SUCTION DIA. | OUTLET DIA. | Velocity | Electricity | Engine MCZPTL Case in point |
M3/H | M | INCH | INCH | RPM | KW | ||
ISC250-200-315 | 380 | 35.5 | 10 | 8 | 1500 | 90 | WP4D100E200 |
630 | 32 | ||||||
760 | 29 | ||||||
ISC250-two hundred-four hundred | 380 | 52 | ten | eight | 1500 | 138 | WP6D152E200 |
630 | 50 | ||||||
760 | forty six.7 | ||||||
ISC250-200-500 | 330 | 86 | ten | eight | 1500 | 216 | WP10D238E200 |
550 | 80 | ||||||
725 | seventy one | ||||||
ISC250-two hundred-500(I) | 378 | eighty five | 10 | eight | 1500 | 230 | 6LTAA8.9-G3 |
630 | eighty | ||||||
830 | seventy one | ||||||
10SHC-6 | 360 | seventy one | ten | 6 | 1500 | one hundred forty | 6BTAA5.nine-G12 |
486 | sixty five | ||||||
612 | 56 | ||||||
10SHC-nine | 360 | forty two.five | 10 | eight | 1500 | 86 | 6BT5.nine-G2 |
486 | 38.5 | ||||||
612 | 32.five | ||||||
10SHC-13 | 360 | 27 | 10 | eight | 1500 | fifty | 4BTA3.9-G2 |
486 | 23.five | ||||||
576 | 19 | ||||||
10SHC-19 | 360 | seventeen.5 | ten | eight | 1500 | 30 | D226B-3D |
486 | fourteen | ||||||
576 | 11 | ||||||
12SHC-six | 590 | 98 | twelve | eight | 1500 | 350 | WP13D385E200 |
792 | ninety | ||||||
936 | 82 | ||||||
12SHC-nine | 576 | sixty five | twelve | 8 | 1500 | 216 | WP10D238E200 |
792 | 58 | ||||||
972 | 50 | ||||||
12SHC-13 | 612 | 38 | 12 | ten | 1500 | 106 | 6BTA5.9-G2 |
792 | 32.3 | ||||||
900 | 25 | ||||||
12SHC-19 | 612 | 23 | twelve | 10 | 1500 | 86 | 6BT5.nine-G2 |
792 | 19.four | ||||||
935 | fourteen | ||||||
12SHC-28 | 612 | 14.five | 12 | 10 | 1500 | forty five | TD226B-3D |
792 | 12 | ||||||
900 | 10 | ||||||
14SHC-six | 850 | 140 | 14 | 8 | 1500 | 720 | 12M26D792E200 |
1250 | 125 | ||||||
1663 | 100 | ||||||
14SHC-nine | 972 | eighty | fourteen | ten | 1500 | 406 | 6M26D447E200 |
1260 | 75 | ||||||
1440 | sixty five | ||||||
14SHC-9A | 900 | 70 | 14 | 10 | 1500 | 315 | NTA855-P470 |
1170 | 65 | ||||||
1330 | 56 | ||||||
14SHC-13 | 972 | fifty | fourteen | twelve | 1500 | 240 | WP10D264E200 |
1260 | forty three.8 | ||||||
1480 | 37 | ||||||
14SHC-19 | 971 | 32 | fourteen | twelve | 1500 | 138 | WP6D152E200 |
1260 | 26 | ||||||
1440 | 22 | ||||||
MCZPTL | OUTFLOW RATED | HEAD Raise | SUCTION DIA. | OUTLET DIA. | Speed | Electricity | Motor MCZPTL Case in point |
M3/H | M | INCH | INCH | RPM | KW | ||
14SHC-28 | 971 | twenty | fourteen | 12 | 1500 | ninety | WP4D100E200 |
1260 | sixteen.2 | ||||||
1440 | thirteen.four | ||||||
20SHC-six | 1450 | 108 | 20 | twelve | 970 | 1007 | 12M33D1108E200 |
2016 | 98.four | ||||||
2300 | 89 | ||||||
20SHC-nine | 1150 | sixty six | twenty | 12 | 970 | 520 | 6M33D572E200 |
2016 | fifty nine | ||||||
2450 | 50 | ||||||
20SHC-thirteen | 1550 | forty | 20 | fourteen | 970 | 290 | WP10D320E200 |
2016 | 35.one | ||||||
2410 | thirty | ||||||
20SHC-19 | 1620 | 27 | 20 | 16 | 970 | 216 | WP10D238E200 |
2016 | 22 | ||||||
2340 | 15 | ||||||
20SHC-28 | 1620 | fifteen.two | twenty | 20 | 970 | 120 | WP6D132E200 |
2016 | twelve.five | ||||||
2325 | 10.6 | ||||||
24SHC-nine | 3420 | seventy one | 24 | sixteen | 970 | 880 | 12M26D968E200 |
24SHC-13 | 2502 | fifty six | 24 | 16 | 970 | 550 | 6M33D605E200 |
3168 | 47.4 | ||||||
3499 | 38 | ||||||
24SHC-19 | 2480 | 37 | 24 | 20 | 970 | 400 | 6M26D447E200 |
3170 | 32 | ||||||
3960 | 22 | ||||||
24SHC-28 | 2340 | twenty five | 24 | 20 | 970 | 220 | 6LTAA8.nine-G2 |
2880 | 22 | ||||||
3420 | eighteen | ||||||
32SHC-19 | 4700 | 35 | 32 | 24 | 730 | 720 | 12M26D792E200 |
5500 | 32.5 | ||||||
6571 | 28.9 | ||||||
6460 | 35.4 | ||||||
200HWC-eight | 360 | 8 | eight | eight | 1500 | fifteen | ZS1110 |
250HWC-8 | 540 | 8 | 10 | 10 | 1180 | 26 | ZH490G |
300HWC-8 | 792 | eight | 12 | twelve | 970 | thirty | D226B-3D |
350HWC-8 | one thousand | eight | fourteen | 14 | 980 | forty five | TD226B-3D |
400HWC-ten | 1400 | 9.ninety four | 16 | 16 | 730 | sixty | WP4D66E200 |
500HWC-10 | 2492 | 9.8 | twenty | twenty | 730 | a hundred | WP4D100E200 |
650HWC-7 | 3663 | 7.six | 26 | 26 | 485 | one hundred twenty | WP6D132E200 |
700HWC-8 | 4500 | 7.8 | 28 | 28 | 490 | 138 | WP6D152E200 |
800HWC-10 | 5980 | 12.2 | 32 | 32 | 490 | 290 | WP10D320E200 |
1200HWC-six.six | 15584 | six.6 | forty eight | forty eight | 250 | 406 | 6M26D447E200 |
1200HWC-nine.six | 18700 | 9.5 | 48 | forty eight | three hundred | 406 | 12M26D792E200 |
MCZPTL | OUTFLOW RATED | HEAD Raise | SUCTION DIA. | OUTLET DIA. | Velocity | Electrical power | Motor MCZPTL Example |
M3/H | M | INCH | INCH | RPM | KW | ||
200HWC-8 | 360 | 8 | eight | eight | 1500 | fifteen | ZS1110 |
250HWC-8 | 540 | 8 | ten | ten | 1180 | 26 | ZH490G |
300HWC-eight | 792 | 8 | twelve | 12 | 970 | 30 | D226B-3D |
350HWC-8 | 1000 | eight | 14 | 14 | 980 | forty five | TD226B-3D |
400HWC-10 | 1400 | 9.94 | 16 | sixteen | 730 | sixty | WP4D66E200 |
500HWC-ten | 2492 | 9.eight | 20 | twenty | 730 | a hundred | WP4D100E200 |
650HWC-7 | 3663 | 7.six | 26 | 26 | 485 | a hundred and twenty | WP6D132E200 |
700HWC-8 | 4500 | 7.8 | 28 | 28 | 490 | 138 | WP6D152E200 |
800HWC-10 | 5980 | twelve.2 | 32 | 32 | 490 | 290 | WP10D320E200 |
1200HWC-six.6 | 15584 | 6.six | forty eight | 48 | 250 | 406 | 6M26D447E200 |
1200HWC-nine.six | 18700 | 9.five | forty eight | 48 | three hundred | 406 | 12M26D792E200 |
Why choose us?
- Specialised production Manufactory for numerous sorts of diesel drinking water pumps
- Focus on R&D for improvement
- Experienced in Domestic and oversea market place
- Carefully paint or plastic powder coated making certain great look
- Many years of CZPT service CZPTs, Engineer 1-to-1 provider
Main Parameters:
Diameter | two-48inch(DN50-1200mm) |
Outflow rate | 6-18700 mthree/h |
Head lift | five-10000m |
Liquid Temp. | Max 80 ºC |
Multi-purpose remedy:
• Clean h2o, river water, rain drinking water
• Slurry & semi sound material
• Nicely pointing – high vacuum pump capability
• Fire battling or constructing higher force pump station
• 24 hour trustworthiness
• Created for large ambient environments
Principal purposes:
• Building & CZPT – well pointing and sump pumping
• Drinking water & Waste – over pumping and techniques bypass
• Quarries & Mines – sump pumping
• Unexpected emergency Water Management – sump pumping
• Docks, Ports & CZPTs – sump pumping and stabilization of loads
Regular equipment:
- Diesel motor assembly
- Drinking water pump assembly
- Adaptable shaft coupling unit
- Steel mounting skid
Optional gear:
- Developed-in gas tank (Extra individual fuel tank is accessible.)
- Clutch or gearbox
- CZPTery
- Motor and h2o pump defense system
- CZPT start and self shut off perform(ATS AMF)
- Remote handle/off duty control/Laptop manage or cellular cellphone control
- Trailer and weather conditions cover
- Suction hose, delivery hose or lay flat hose, PP/PE pipe, wire strengthened PVC or rubber hose.
- Foot valve, gate valve, non-return valve, butter fly valve, pipe fittings and hose clamps
- Motor and drinking water pump extra spare parts relatively.
Packing:
Typical CZPT ideal for by sea or lengthy distance transportation.
Supply date:
Routinely, within3-30 working times after acquiring the deposit, specific models to be talked about by two parties.
CZPT promise:
Our firm regard good quality as our daily life to obtain the best equipment at any time. We are qualified by ISO 9001 method and obey the stipulations and administration.
Services:
1. One particular calendar year or 1000 operating hrs ensure of total device except for use elements
two. CZPT help by e-mail complete day
three. Calling service
4. User’s handbook offered
five. Set up guide for clients from equally China and abroad
six. Maintance and replacement services
Get in touch with info:
Frank PAN (CZPT Supervisor)
HangZhou CZPT Power CZPTry CO.,LTD.