We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We are aiming to meet up with the requires of the customers about the world.. a specialised provider of a complete variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….engineering Sophisticated thermo remedy gear, these kinds of as network warmth treatment oven, multi-use thermo treatment oven, etc. course chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Roller Chain ANSI Common • British Common • Heavy-Obligation • Extreme-Responsibility • Super Heavy Series • Cottered or Riveted • Numerous Strand • Stainless Steel • Nickel Plated • Dacroclad™ • Prolonged Pitch (Which includes Huge Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, etc.) • Citrus Chain NTN Higher Radial Loads Bearings NU213E NU213M NU213ETN1 Cylindrical Roller Bearing
Cylindrical roller and raceway for line make contact with bearing.Massive load ability, primarily bearing radial load.The friction amongst rolling entire body and ring retaining edge is little, suited for large speed rotation.According to regardless of whether the ring has a facet, it can be divided into NU, NJ, NUP, N, NF and EPT single-row cylindrical roller bearings, and NNU, NN and EPT double-row cylindrical roller bearings.The bearing is a removable composition with inner and outer rings.
Product Title | cylindrical roller bearing |
Materials | ball bearing steel |
Colour | EPT metal shade |
StHangZhourd | DIN GB ISO JIS |
Manufacturer | SKF NTN N EPT KOYO TIMKEN |
Software Spot | Mining/metallurgy/agriculture/chemical sector/textile machinery |
Application:
Industrial transmission, automotive, electric motor, generator sets, elevating equipment, machine device spindles as effectively as inside-combustion engines, and so on.
Qualities:
Much less friction and low noise, tough.
Ability to carry weighty hundreds
Considerably less coefficient of friction.
High limiting pace.
Variations of composition:N,NU,NJ,NF,NUP,NFP,NH,NN,NNU,NNF,FC,FCD.
Bodily Characteristics:
Cylindrical roller bearing can be divided by one row,double rows and 4 rows.
This variety of bearing can be submitted to high radial load and some axial load.
The rolling component of cylindrical roller bearing is cylinder,the two ends of the exterior strains have the corrective slope which can get rid of the speak to anxiety.
NN and NNU style cylindrical roller bearing have substantial rigid and implement to equipment this kind of as millings.
Model | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | |
(mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | |
NU202 | fifteen | 35 | 11 | seven.ninety eight | five.five | 15000 | 19000 | – |
NU203 | seventeen | 40 | twelve | 9.12 | 7 | 14000 | 18000 | – |
NU303 | 17 | forty seven | fourteen | twelve.eight | 10.8 | 13000 | 17000 | .147 |
NU1004 | twenty | 42 | twelve | 10.5 | nine.2 | 13000 | 17000 | .09 |
NU204E | 20 | forty seven | fourteen | twenty five.8 | 24 | 12000 | 16000 | .117 |
NU2204E | twenty | 47 | eighteen | 30.8 | 30 | 12000 | 16000 | .149 |
NU3O4E | twenty | fifty two | 15 | 29 | 25.five | 11000 | 15000 | .one hundred fifty five |
NU2304E | twenty | 52 | 21 | 39.2 | 37.5 | ten thousand | 14000 | .216 |
NU1005 | 25 | 47 | 12 | eleven | ten.two | 11000 | 15000 | .1 |
NU205E | 25 | fifty two | 15 | 27.five | 26.8 | 11000 | 14000 | .fourteen |
NU2205E | twenty five | 52 | eighteen | 32.8 | 33.8 | 11000 | 14000 | .168 |
NU305E | twenty five | sixty two | seventeen | 38.5 | 35.eight | 9000 | 12000 | .251 |
NU2305E | twenty five | sixty two | 24 | 53.two | 54.five | 9000 | 12000 | .355 |
NU1006 | 30 | 55 | 13 | thirteen | 12.eight | 9500 | 12000 | .twelve |
NU206E | thirty | 62 | 16 | 36 | 35.5 | 8500 | 11000 | .214 |
NU2206E | 30 | sixty two | 20 | 45.five | forty eight | 8500 | 11000 | .268 |
NU306E | 30 | 72 | 19 | 49.two | forty eight.2 | 8000 | ten thousand | .377 |
NU2306E | thirty | seventy two | 27 | 70 | seventy five.5 | 8000 | 10000 | .538 |
NU406 | 30 | 90 | 23 | 57.2 | fifty three | 7000 | 9000 | .seventy three |
NU1007 | 35 | 62 | fourteen | 19.five | 18.eight | 8500 | 11000 | .16 |
NU207E | 35 | seventy two | seventeen | forty six.5 | forty eight | 7500 | 9500 | .311 |
NU2207E | 35 | 72 | 23 | fifty seven.5 | 63 | 7500 | 9500 | .414 |
NU307E | 35 | eighty | 21 | 62 | sixty three.2 | 7000 | 9000 | .501 |
NU2307E | 35 | eighty | 31 | 87.five | 98.2 | 7000 | 9000 | .738 |
NU407 | 35 | a hundred | twenty five | 70.8 | sixty eight.2 | 6000 | 7500 | .94 |
NU1008 | 40 | 68 | 15 | 21.2 | 22 | 7500 | 9500 | .22 |
NU208E | 40 | eighty | 18 | 51.5 | 53 | 7000 | 9000 | .394 |
NU2208E | 40 | eighty | 23 | sixty seven.5 | 75.two | 7000 | 9000 | .507 |
NU308E | forty | 90 | 23 | seventy six.eight | 77.8 | 6300 | 8000 | .68 |
NU2308E | forty | ninety | 33 | one hundred and five | 118 | 6300 | 8000 | .974 |
NU408 | 40 | 110 | 27 | ninety.5 | 89.eight | 5600 | 7000 | 1.twenty five |
NU1009 | 45 | seventy five | 16 | 23.2 | 23.eight | 6500 | 8500 | .26 |
NU209E | forty five | eighty five | 19 | 58.5 | 63.8 | 6300 | 8000 | .45 |
NU2209E | 45 | eighty five | 23 | seventy one | 82 | 6300 | 8000 | .fifty five |
NU309E | forty five | a hundred | 25 | 93 | 98 | 5600 | 7000 | .ninety three |
NU2309E | forty five | a hundred | 36 | a hundred thirty | 152 | 5600 | 7000 | one.34 |
NU400 | 45 | one hundred twenty | 29 | 102 | a hundred | 5000 | 6300 | 1.eight |
NU1571 | 50 | 80 | sixteen | 25 | 27.5 | 6300 | 8000 | – |
NU210E | 50 | 90 | twenty | sixty one.two | 69.two | 6000 | 7500 | .505 |
NU2210E | fifty | 90 | 23 | seventy four.two | 88.8 | 6000 | 7500 | .59 |
NU310E | 50 | 110 | 27 | 105 | 112 | 5300 | 6700 | 1.two |
NU2310E | 50 | a hundred and ten | forty | 155 | 185 | 5300 | 6700 | 1.seventy nine |
NU410 | 50 | one hundred thirty | 31 | one hundred twenty | one hundred twenty | 4800 | 6000 | 2.three |
NU1011 | fifty five | 90 | eighteen | 35.8 | 40 | 5600 | 7000 | .45 |
NU211E | fifty five | 100 | 21 | eighty.2 | ninety five.5 | 5300 | 6700 | .sixty eight |
NU2211E | fifty five | a hundred | twenty five | ninety four.8 | 118 | 5300 | 6700 | .81 |
NU311E | fifty five | 120 | 29 | 128 | 138 | 4800 | 6000 | 1.53 |
NU2311E | fifty five | a hundred and twenty | forty three | a hundred ninety | 228 | 4800 | 6000 | 2.28 |
NU411 | fifty five | 140 | 33 | 128 | 132 | 4300 | 5300 | two.eight |
NU1012 | 60 | 95 | 18 | 38.5 | forty five | 5300 | 6700 | .forty eight |
NU212E | 60 | a hundred and ten | 22 | 89.eight | 102 | 5000 | 6300 | .86 |
NU2212E | sixty | one hundred ten | 28 | 122 | 152 | 5000 | 6300 | 1.12 |
NU312E | sixty | one hundred thirty | 31 | 142 | 155 | 4500 | 5600 | 1.87 |
NU2312E | sixty | one hundred thirty | forty six | 212 | 260 | 4500 | 5600 | two.eighty one |
NU412 | sixty | a hundred and fifty | 35 | a hundred and fifty five | 162 | 4000 | 5000 | 3.4 |
NU1013 | 65 | 100 | 18 | 39 | forty six.5 | 4800 | 6000 | .51 |
NU213E | sixty five | one hundred twenty | 23 | 102 | 118 | 4500 | 5600 | one.08 |
NU2213E | sixty five | a hundred and twenty | 31 | 142 | 180 | 4500 | 5600 | 1.forty eight |
NU313E | 65 | one hundred forty | 33 | a hundred and seventy | 188 | 4000 | 5000 | two.31 |
NU2313E | 65 | one hundred forty | 48 | 235 | 285 | 4000 | 5000 | 3.34 |
NU413 | 65 | 160 | 37 | one hundred seventy | 178 | 3800 | 4800 | 4 |
NU1014 | 70 | 110 | twenty | 47.five | 57 | 4800 | 6000 | .seventy one |
NU214E | 70 | a hundred twenty five | 24 | 112 | a hundred thirty five | 4300 | 5300 | one.2 |
NU2214E | 70 | one hundred twenty five | 31 | 148 | 192 | 4300 | 5300 | 1.fifty six |
NU314E | 70 | a hundred and fifty | 35 | 195 | 220 | 3800 | 4800 | two.86 |
NU2314E | 70 | 150 | fifty one | 260 | 320 | 3800 | 4800 | four.one |
NU414 | 70 | a hundred and eighty | forty two | 215 | 232 | 3400 | 4300 | 5.9 |
NU1015 | seventy five | a hundred and fifteen | twenty | 51.5 | sixty one.2 | 4500 | 5600 | .seventy four |
NU215E | seventy five | a hundred thirty | 25 | one hundred twenty five | one hundred fifty five | 4000 | 5000 | one.32 |
NU2215E | seventy five | a hundred thirty | 31 | one hundred fifty five | 205 | 4000 | 5000 | 1.sixty four |
NU315E | seventy five | one hundred sixty | 37 | 228 | 260 | 3600 | 4500 | 3.forty three |
NU2315 | 75 | a hundred and sixty | 55 | 245 | 308 | 3600 | 4500 | 5.4 |
NU415 | 75 | 190 | forty five | 250 | 272 | 3200 | 4000 | 7.1 |
NU1016 | 80 | 125 | 22 | fifty nine.2 | seventy seven.8 | 4300 | 5300 | one |
NU216E | 80 | one hundred forty | 26 | 132 | a hundred sixty five | 3800 | 4800 | 1.58 |
NU2216E | 80 | one hundred forty | 33 | 178 | 242 | 3800 | 4800 | two.05 |
NU316E | eighty | one hundred seventy | 39 | 245 | 282 | 3400 | 4300 | 4.05 |
NU2316 | 80 | one hundred seventy | fifty eight | 258 | 328 | 3400 | 4300 | six.4 |
NU416 | 80 | two hundred | 48 | 285 | 315 | 3000 | 3800 | eight.3 |
NU1017 | eighty five | 130 | 22 | sixty four.five | eighty one.six | 4000 | 5000 | 1.05 |
NU217E | eighty five | a hundred and fifty | 28 | 158 | 192 | 3600 | 4500 | two |
NU2217E | eighty five | 150 | 36 | 205 | 272 | 3600 | 4500 | two.fifty eight |
NU317E | eighty five | a hundred and eighty | 41 | 280 | 332 | 3200 | 4000 | 4.eighty two |
NU2317 | 85 | one hundred eighty | sixty | 295 | 380 | 3200 | 4000 | 7.4 |
NU417 | 85 | 210 | 52 | 312 | 345 | 2800 | 3600 | nine.8 |
NU1018 | 90 | one hundred forty | 24 | seventy four | ninety four.eight | 3800 | 4800 | 1.36 |
NU218E | ninety | a hundred and sixty | 30 | 172 | 215 | 3400 | 4300 | two.forty four |
NU2218E | 90 | one hundred sixty | 40 | 230 | 312 | 3400 | 4300 | three.26 |
NU318E | ninety | a hundred ninety | 43 | 298 | 348 | 3000 | 3800 | 5.59 |
NU2318 | 90 | 190 | 64 | 310 | 395 | 3000 | 3800 | eight.four |
NU418 | ninety | 225 | 54 | 352 | 392 | 2400 | 3200 | 11 |
NU1019 | 95 | a hundred forty five | 24 | seventy five.5 | ninety eight.5 | 3600 | 4500 | one.4 |
NU219E | ninety five | a hundred and seventy | 32 | 208 | 262 | 3200 | 4000 | two.96 |
NU2219E | ninety five | one hundred seventy | forty three | 275 | 368 | 3200 | 4000 | three.ninety seven |
NU319E | 95 | two hundred | 45 | 315 | 380 | 2800 | 3600 | 6.fifty two |
NU2319 | 95 | 200 | sixty seven | 3700 | five hundred | 2800 | 3600 | 10.four |
NU419 | ninety five | 240 | fifty five | 378 | 428 | 2200 | 3000 | 14 |
NU1571 | a hundred | one hundred fifty | 24 | 78 | 102 | 3400 | 4300 | 1.five |
NU220E | one hundred | a hundred and eighty | 34 | 235 | 302 | 3000 | 3800 | 3.fifty eight |
NU2220E | a hundred | a hundred and eighty | forty six | 318 | 440 | 3000 | 3800 | 4.86 |
NU320E | 100 | 215 | forty seven | 365 | 425 | 2600 | 3200 | seven.89 |
NU2320 | a hundred | 215 | seventy three | 415 | 558 | 2600 | 3200 | thirteen.five |
NU420 | one hundred | 250 | fifty eight | 418 | 480 | 2000 | 2800 | sixteen |
NU1571 | one zero five | 160 | 26 | 91.five | 122 | 3200 | 4000 | one.9 |
NU221 | one hundred and five | one hundred ninety | 36 | 185 | 235 | 2800 | 3600 | 4 |
NU321 | a hundred and five | 225 | 49 | 322 | 392 | 2200 | 3000 | – |
NU421 | one zero five | 260 | sixty | 508 | 602 | 1900 | 2600 | – |
NU1571 | 110 | 170 | 28 | one hundred fifteen | 155 | 3000 | 3800 | 2.3 |
NU222E | one hundred ten | 200 | 38 | 278 | 360 | 2600 | 3400 | five.02 |
NU2222 | 110 | two hundred | 53 | 312 | 445 | 2600 | 3400 | 7.five |
NU322 | a hundred and ten | 240 | 50 | 352 | 428 | 2000 | 2800 | eleven |
NU2322 | 110 | 240 | eighty | 535 | 740 | 2000 | 2800 | seventeen.five |
NU422 | one hundred ten | 280 | 65 | 515 | 602 | 1800 | 2400 | 22 |
NU1571 | 120 | a hundred and eighty | 28 | a hundred thirty | 168 | 2600 | 3400 | 2.96 |
NU224E | one hundred twenty | 215 | 40 | 322 | 422 | 2200 | 3000 | six.11 |
NU2224 | one hundred twenty | 215 | fifty eight | 345 | 522 | 2200 | 3000 | 9.five |
NU324 | 120 | 260 | fifty five | 440 | 552 | 1900 | 2600 | fourteen |
NU2324 | a hundred and twenty | 260 | 86 | 632 | 868 | 1900 | 2600 | 22.five |
NU424 | one hundred twenty | 310 | 72 | 642 | 772 | 1700 | 2200 | thirty |
NU1026 | a hundred thirty | two hundred | 33 | 152 | 212 | 2400 | 3200 | three.7 |
NU226 | a hundred thirty | 230 | 40 | 258 | 352 | 2000 | 2800 | 7 |
NU2226 | 130 | 230 | sixty four | 368 | 552 | 2000 | 2800 | 11.five |
NU326 | 130 | 280 | 58 | 492 | 620 | 1700 | 2200 | eighteen |
NU2326 | 130 | 280 | 93 | 748 | 1060 | 1700 | 2200 | 28.five |
NU426 | a hundred thirty | 340 | seventy eight | 782 | 942 | 1500 | 1900 | 39 |
NU1571 | one hundred forty | 210 | 33 | 158 | 220 | 2000 | 2800 | 4 |
NU228 | 140 | 250 | 42 | 302 | 415 | 1800 | 2400 | nine.one |
NU2228 | 140 | 250 | sixty eight | 438 | 700 | 1800 | 2400 | 15 |
NU328 | a hundred and forty | 300 | 62 | 545 | 690 | 1600 | 2000 | 22 |
NU2328 | one hundred forty | three hundred | 102 | 825 | 1180 | 1600 | 2000 | 37 |
NU428 | 140 | 360 | eighty two | 845 | 1571 | 1400 | 1800 | – |
NU1030 | 150 | 225 | 35 | 188 | 268 | 1900 | 2600 | four.8 |
NU230 | a hundred and fifty | 270 | 45 | 360 | 490 | 1700 | 2200 | eleven |
NU2230 | 150 | 270 | 73 | 530 | 772 | 1700 | 2200 | seventeen |
NU330 | a hundred and fifty | 320 | sixty five | 595 | 765 | 1500 | 1900 | 26 |
NU2330 | a hundred and fifty | 320 | 108 | 930 | 1340 | 1500 | 1900 | 45 |
NU430 | a hundred and fifty | 380 | 85 | 912 | 1100 | 1300 | 1700 | 53 |
NU1032 | one hundred sixty | 240 | 38 | 212 | 302 | 1800 | 2400 | 6 |
NU232 | 160 | 290 | forty eight | 405 | 552 | 1600 | 2000 | 14 |
NU2232 | one hundred sixty | 290 | 80 | 590 | 898 | 1600 | 2000 | 25 |
NU332 | one hundred sixty | 340 | sixty eight | 628 | 825 | 1400 | 1800 | 31.6 |
NU2332 | a hundred and sixty | 340 | 114 | 972 | 1430 | 1400 | 1800 | fifty five.eight |
NU1034 | one hundred seventy | 260 | forty two | 255 | 365 | 1700 | 2200 | eight.fourteen |
NU234 | 170 | 310 | fifty two | 425 | 650 | 1500 | 1900 | 17.1 |
NU334 | 170 | 360 | 72 | 715 | 952 | 1300 | 1700 | 36 |
NU2334 | a hundred and seventy | 360 | one hundred twenty | 1110 | 1650 | 1300 | 1700 | sixty three |
NU1036 | a hundred and eighty | 280 | forty six | three hundred | 438 | 1600 | 2000 | 10.1 |
NU236 | one hundred eighty | 320 | 52 | 425 | 650 | 1400 | 1800 | eighteen |
NU336 | 180 | 380 | seventy five | 835 | 1100 | 1200 | 1600 | forty two |
NU2336 | a hundred and eighty | 380 | 126 | 1210 | 1780 | 1200 | 1600 | seventy one.two |
NU1038 | one hundred ninety | 290 | forty six | 335 | 495 | 1500 | 1900 | – |
NU238 | one hundred ninety | 340 | 55 | 512 | 745 | 1300 | 1700 | 23 |
NJ306E | thirty | 72 | 19 | 49.two | 48.2 | 8000 | ten thousand | .377 |
NJ2306E | thirty | seventy two | 27 | 70 | seventy five.5 | 8000 | 10000 | .538 |
NJ406 | 30 | ninety | 23 | fifty seven.two | 53 | 7000 | 9000 | .73 |
NJ207E | 35 | seventy two | 17 | 46.5 | 48 | 7500 | 9500 | .311 |
NJ2207E | 35 | seventy two | 23 | fifty seven.five | sixty three | 7500 | 9500 | .414 |
NJ307E | 35 | eighty | 21 | sixty two | sixty three.two | 7000 | 9000 | .501 |
NJ2307E | 35 | 80 | 31 | 87.five | 98.two | 7000 | 9000 | .738 |
NJ407 | 35 | a hundred | 25 | 70.eight | 68.2 | 6000 | 7500 | .ninety four |
NJ1008 | 40 | 68 | fifteen | 21.2 | 22 | 7500 | 9500 | .22 |
NJ208E | forty | eighty | 18 | 51.5 | fifty three | 7000 | 9000 | .394 |
NJ2208E | forty | 80 | 23 | sixty seven.five | 75.two | 7000 | 9000 | .507 |
NJ308E | forty | 90 | 23 | 76.eight | seventy seven.8 | 6300 | 8000 | .68 |
NJ2308E | 40 | ninety | 33 | a hundred and five | 118 | 6300 | 8000 | .974 |
NJ408 | 40 | 110 | 27 | 90.5 | 89.eight | 5600 | 7000 | one.twenty five |
NJ1009 | 45 | 75 | sixteen | 23.two | 23.eight | 6500 | 8500 | .26 |
NJ209E | 45 | 85 | 19 | 58.5 | sixty three.8 | 6300 | 8000 | .forty five |
NJ2209E | forty five | eighty five | 23 | seventy one | eighty two | 6300 | 8000 | .55 |
NJ309E | 45 | a hundred | 25 | ninety three | 98 | 5600 | 7000 | .ninety three |
NJ2309E | forty five | a hundred | 36 | one hundred thirty | 152 | 5600 | 7000 | 1.34 |
NJ409 | 45 | one hundred twenty | 29 | 102 | a hundred | 5000 | 6300 | 1.8 |
NJ1571 | fifty | 80 | sixteen | twenty five | 27.5 | 6300 | 8000 | – |
NJ210E | fifty | ninety | 20 | sixty one.2 | 69.2 | 6000 | 7500 | .505 |
NJ2210E | fifty | ninety | 23 | 74.2 | 88.eight | 6000 | 7500 | .fifty nine |
NJ310E | fifty | one hundred ten | 27 | 105 | 112 | 5300 | 6700 | one.two |
NJ2310E | fifty | one hundred ten | forty | one hundred fifty five | 185 | 5300 | 6700 | one.seventy nine |
NJ410 | 50 | a hundred thirty | 31 | 120 | a hundred and twenty | 4800 | 6000 | two.3 |
NJ1011 | 55 | ninety | eighteen | 35.eight | forty | 5600 | 7000 | .45 |
NJ211E | 55 | one hundred | 21 | 80.2 | 95.five | 5300 | 6700 | .sixty eight |
NJ2211E | fifty five | 100 | 25 | 94.eight | 118 | 5300 | 6700 | .eighty one |
NJ311E | fifty five | 120 | 29 | 128 | 138 | 4800 | 6000 | one.fifty three |
NJ2311E | fifty five | 120 | forty three | a hundred ninety | 228 | 4800 | 6000 | 2.28 |
NJ411 | 55 | one hundred forty | 33 | 128 | 132 | 4300 | 5300 | two.eight |
NJ1012 | sixty | ninety five | 18 | 38.5 | forty five | 5300 | 6700 | .forty eight |
NJ212E | 60 | 110 | 22 | 89.8 | 102 | 5000 | 6300 | .86 |
NJ2212E | sixty | a hundred and ten | 28 | 122 | 152 | 5000 | 6300 | 1.twelve |
NJ312E | 60 | one hundred thirty | 31 | 142 | a hundred and fifty five | 4500 | 5600 | 1.87 |
NJ2312E | 60 | a hundred thirty | 46 | 212 | 260 | 4500 | 5600 | two.81 |
NJ412 | 60 | 150 | 35 | a hundred and fifty five | 162 | 4000 | 5000 | three.4 |
NJ1013 | 65 | one hundred | eighteen | 39 | 46.five | 4800 | 6000 | .fifty one |
NJ213E | 65 | 120 | 23 | 102 | 118 | 4500 | 5600 | one.08 |
NJ2213E | sixty five | one hundred twenty | 31 | 142 | 180 | 4500 | 5600 | 1.forty eight |
NJ313E | 65 | a hundred and forty | 33 | one hundred seventy | 188 | 4000 | 5000 | 2.31 |
NJ2313E | 65 | a hundred and forty | 48 | 235 | 285 | 4000 | 5000 | 3.34 |
NJ413 | sixty five | 160 | 37 | one hundred seventy | 178 | 3800 | 4800 | four |
NJ1014 | 70 | 110 | twenty | forty seven.5 | 57 | 4800 | 6000 | .71 |
NJ214E | 70 | 125 | 24 | 112 | a hundred thirty five | 4300 | 5300 | 1.two |
NJ2214E | 70 | 125 | 31 | 148 | 192 | 4300 | 5300 | one.56 |
NJ314E | 70 | a hundred and fifty | 35 | 195 | 220 | 3800 | 4800 | 2.86 |
NJ2314E | 70 | 150 | fifty one | 260 | 320 | 3800 | 4800 | four.1 |
NJ414 | 70 | 180 | 42 | 215 | 232 | 3400 | 4300 | five.nine |
NJ1015 | seventy five | 115 | twenty | fifty one.5 | 61.two | 4500 | 5600 | .74 |
NJ215E | 75 | one hundred thirty | twenty five | a hundred twenty five | a hundred and fifty five | 4000 | 5000 | one.32 |
NJ2215E | seventy five | 130 | 31 | one hundred fifty five | 205 | 4000 | 5000 | 1.64 |
NJ315E | 75 | 160 | 37 | 228 | 260 | 3600 | 4500 | three.43 |
NJ2315 | seventy five | a hundred and sixty | 55 | 245 | 308 | 3600 | 4500 | five.four |
NJ415 | 75 | 190 | 45 | 250 | 272 | 3200 | 4000 | 7.one |
NJ1016 | 80 | 125 | 22 | fifty nine.two | 77.8 | 4300 | 5300 | one |
NJ216E | 80 | one hundred forty | 26 | 132 | 165 | 3800 | 4800 | one.58 |
NJ2216E | eighty | one hundred forty | 33 | 178 | 242 | 3800 | 4800 | 2.05 |
NJ316E | 80 | one hundred seventy | 39 | 245 | 282 | 3400 | 4300 | four.05 |
NJ2316 | eighty | one hundred seventy | fifty eight | 258 | 328 | 3400 | 4300 | six.4 |
NJ416 | 80 | 200 | forty eight | 285 | 315 | 3000 | 3800 | eight.3 |
NJ1017 | eighty five | 130 | 22 | 64.five | 81.6 | 4000 | 5000 | 1.05 |
NJ217E | 85 | 150 | 28 | 158 | 192 | 3600 | 4500 | two |
NJ2217E | 85 | 150 | 36 | 205 | 272 | 3600 | 4500 | two.fifty eight |
NJ317E | eighty five | 180 | 41 | 280 | 332 | 3200 | 4000 | four.82 |
NJ2317 | eighty five | a hundred and eighty | sixty | 295 | 380 | 3200 | 4000 | 7.four |
NJ417 | eighty five | 210 | 52 | 312 | 345 | 2800 | 3600 | 9.eight |
NJ1018 | ninety | one hundred forty | 24 | seventy four | 94.eight | 3800 | 4800 | one.36 |
NJ218E | 90 | one hundred sixty | 30 | 172 | 215 | 3400 | 4300 | 2.44 |
NJ2218E | 90 | a hundred and sixty | forty | 230 | 312 | 3400 | 4300 | three.26 |
NJ318E | ninety | a hundred ninety | forty three | 298 | 348 | 3000 | 3800 | 5.59 |
NJ2318 | ninety | 190 | sixty four | 310 | 395 | 3000 | 3800 | eight.4 |
NJ418 | ninety | 225 | 54 | 352 | 392 | 2400 | 3200 | 11 |
NJ1019 | ninety five | a hundred forty five | 24 | 75.five | 98.5 | 3600 | 4500 | 1.four |
NJ219E | ninety five | one hundred seventy | 32 | 208 | 262 | 3200 | 4000 | two.96 |
NJ2219E | ninety five | a hundred and seventy | forty three | 275 | 368 | 3200 | 4000 | three.97 |
NJ319E | ninety five | two hundred | forty five | 315 | 380 | 2800 | 3600 | 6.52 |
NJ2319 | 95 | 200 | 67 | 3700 | five hundred | 2800 | 3600 | 10.four |
NJ419 | 95 | 240 | fifty five | 378 | 428 | 2200 | 3000 | fourteen |
NJ1571 | a hundred | one hundred fifty | 24 | seventy eight | 102 | 3400 | 4300 | one.five |
NJ220E | one hundred | a hundred and eighty | 34 | 235 | 302 | 3000 | 3800 | 3.fifty eight |
NJ2220E | one hundred | 180 | forty six | 318 | 440 | 3000 | 3800 | four.86 |
NJ320E | a hundred | 215 | forty seven | 365 | 425 | 2600 | 3200 | seven.89 |
NJ2320 | one hundred | 215 | seventy three | 415 | 558 | 2600 | 3200 | thirteen.five |
NJ420 | 100 | 250 | 58 | 418 | 480 | 2000 | 2800 | 16 |
Our Positive aspects:
1. Globe-Course Bearing: We give our clients with all varieties of indigenous bearing with entire world-class high quality.
2. OEM or Non-Stand Bearings: Any prerequisite for NonstHangZhourd bearings is Simply Fulfilled by us because of to its va EPT expertise and hyperlinks in the market.
three. Real merchandise With EPT High quality: The firm has constantly proved the one hundred% top quality merchandise it provides with genuine intent.
4. Following Sales Services and Technical Support: The firm supplies soon after-revenue provider and technical guidance as per the customer’s demands and needs.
5. Quick Shipping and delivery: The firm offers just-in-time shipping with its streamlined provide chain.
Inquiries and Solutions:
Q: Are you a buying and selling company or company?
A: We are a factory.
Q: How lengthy is your delivery time?
A: Typically it is 5-10 times if the goods are in inventory. or it is fifteen-20 days if the goods are not in inventory, it is according to quantity.
Q: Do you offer samples ? is it free or added?
A: Yes, we could offer you the sample for totally free cost but do not spend the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, thirty% T/T in advance ,stability prior to shipment.
Please really feel cost-free to get in touch with us, if you have any EPT questions
The use of first gear manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the shown substitute components contained herein are not sponsored, approved, or created by the OEM.