Specifically created Gear pump for high viscosity fluid conveying
A.[Merchandise Description]
The design utilizes higher CZPT external spur gears enclosed in a shut tolerance housing assembly. This provides you the specific quantity of fluid dispensed per shaft revolution. The housing is built from precision floor and lapped a few-plate assembly. This assembly is aligned with dowels to enable near control of working clearances. This building strategy in combination with numerous proprietary internal attributes is what makes certain exact, pulseless and reliable flow under various method circumstances. When HangZhou CZPT pumps are coupled with a pre-packaged, built-in, closed-loop speed management and a compact motor driver assembly (AC or DC), HangZhou CZPT is capable to provide the most specific and versatile metering equipment pump technique on the industry.
B.[Parameters]
Model |
Displacement (CC/R) |
Total Height | Base Peak | Min Inlet Force | Max Outpet Pressure | Precision | Temperature |
GWMP-.fifteen | .fifteen | eighty three | 28.1 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 |
.3 | eighty five | thirty.two | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-.6 | .six | eighty five | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-one.two | one.two | 90 | 34 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-2.four | two.four | 100 | forty two | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-3.six | 3.six | one hundred and five | fifty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-six | six | one hundred thirty | forty one | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-nine | 9 | 135 | 46 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-twelve | 12 | one hundred forty | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | fifteen | one hundred forty five | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twenty | twenty | one hundred fifty | sixty four | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-thirty | 30 | 165 | eighty | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-forty | 40 | ninety | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-50 | fifty | ninety seven | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-60 | sixty | 104.five | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-eighty | 80 | CZPT | CZPT | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-one hundred twenty five | a hundred twenty five | CZPT |
CZPT |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Note:Course of rotation: clockwise from the axis of rotation
Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | 130 | 135 | a hundred and forty | a hundred forty five | one hundred fifty | 158 | 165 |
B | 41 | 46 | 51 | 56 | sixty four | seventy two | 80 |
Min Inlet Force | <0.2Mpa |
Doing work Velocity | five~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Force | <30Mpa |
Circulation Ability | six-thirty(+/-30)CC/R |
CZPT | Mixed seal |
Product | .15CC | .3CC | .6CC | one.2CC | two.4CC | three.2CC | three.6CC |
A | 83 | eighty five | 85 | 90 | a hundred | 103 | 105 |
B | 28.1 | 30.two | 32 | 34 | 42 | 47.six | 50 |
Min Inlet Force | <0.2Mpa |
Functioning Velocity | five~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Force | <30Mpa |
Flow Potential | .fifteen-3.6(+/-three%)cc/r |
CZPT | Combined |
C.[Set up]
D.[Firm Details]
- Our Firm is Top 10 CZPT on Alibaba
- We have about thirty several years of knowledge in CZPT
- Our products have been exported to far more a hundred coutries and spot
- ISO,SGS,CE and a lot more ceterficates for you reference
- Patent technologies and more than three many years doing work lifestyle